Certified Annual Enrollment

The following enrollment data is for data reported for the 2016-17 school year and is based on the enrollment count as of October 1, 2016.

Total Certified Basic Enrollment: 10,556

In addition to the breakdown below, you can view Complete 2016-17 Enrollment Data for a more complete look at the district’s 2016-17 enrollment.

Elementary Schools

PreK K 1 2 3 4 5 TOTAL
Audubon 14 40 41 38 48 39 44 264
Bryant 18 45 55 56 62 58 39 333
Carver 25 71 68 88 94 100 82 528 
Eisenhower 26 76 88 66 96 94 86 532 
Fulton 40 52 58 52 58 54 45 359 
Hoover 22 43 59 61 53 62 45 345 
Irving 48 58 59 71 94 74 58 462 
Kennedy 16 100 86 106 90 103 96 597 
Lincoln 18 41 40 41 40 47 38 265 
Marshall 27 45 46 48 58 55 56 335 
Prescott 29 40 41 44 44 45 34 277 
Sageville 16 51 39 41 52 46 42 287 
Table Mound 18 50 57 67 73 69 59 393

Middle Schools

6 7 8 TOTAL
Jefferson 193 170 204 567
Roosevelt 366 384 380 1,130
Washington 230 201 252 683

High Schools

9 10 11 12 TOTAL
Hempstead 412 408 391 434 1,645
Senior 399 400 394 433 1,626