Meal Prices
Following is menu pricing for the 2017-2018 school year:
Breakfast | Lunch |
Elementary $1.65 | Elementary $2.65 |
Middle School $1.70 | Middle School $2.80 |
High School $1.70 | High School $2.95 |
Reduced $0.30 | Reduced $0.40 |
Adult Elementary $2.00 | Adult Elementary, Middle and High School $3.60 |
Adult Middle and High School $2.00 | Milk $0.50 |
Milk $0.50 |
Following is a la carte pricing for the 2017-2018 school year:
Middle and High Schools | |
Betty Crocker Bar $0.65 | Juice, Bottled 10 oz. $1.00 |
Beef Jerky $1.75 | Juice, Switch or V8 Fusion 8 oz. $0.95 |
Bonzer Cookie $0.70 | Lemonade, Lite $1.00 (High School Only) |
Cereal Bar $0.75 | Milk $0.50 |
Cereal Cup $0.65 | Muffins, Sara Lee $0.75 |
Cheese, String $0.60 | Nature Valley Crisps $0.65 |
Chex Mix $0.75 | Nutri∙Grain Bar $0.75 |
Chips $1.00 | Nu-Health Fruit Barrel $0.65 |
Cinnamon Roll w/Icing* $0.75 | Popcorn, Kettle $0.65 |
Craisins $0.50 | Popcorn, White Cheddar $0.65 |
Extra Fruit or 4 oz. Juice $0.65 | Pop-Tarts $0.85 |
Extra Vegetable $0.65 | Powerade Zero 20 oz. $1.45 (High School Only) |
Frozen Treat $1.00 | Rice Krispies Bar $0.75 |
Fruit Snack, Welch’s $0.75 | Side Kicks Smoothie $0.75 |
Fuze Diet Tea, 20 oz. $1.25 (High School Only) | Smart Water $1.35 |
GoGurt $0.65 | Vitamin Water Zero, 20 oz. $1.45 (High School Only) |
Gold Fish Crackers $0.65 | Water, Dasani 20 oz. $1.00 |
Grahams, Scooby $0.65 | Yogurt, Large $1.15 |
Homemade Baked Items* $0.65 | Yogurt, Small $0.75 |
Hot Chocolate/French Vanilla $0.85 (Senior High School Only) |
* Available only on days when it’s on the breakfast or lunch menu.
Subject to change throughout the year.